-10.5° | 12:10 pm | Today | 8:13 am | -17.1° |
7.1° | 6 | March | 12 | -25.6° |
10.7° | Jan , 27 | 2025 | Feb , 14 | -39.4° |
8 | 11:18 am | Today | 10:53 am | 8 |
25.7 | 2 | March | 2 | 33.8 |
43.5 | Jan , 27 | 2025 | Jan , 28 | 46.7 |
Light Snow |
|
Temperature -10.6°C
Windspeed-Gust 3.2-8 km/h |
3 | 3 |
Wind | Gust |
148° SSE |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |