-15.2° | 12:07 am | Today | 3:43 am | -20.5° |
-4.4° | 1 | April | 2 | -20.5° |
10.7° | Jan , 27 | 2025 | Feb , 14 | -39.4° |
6.4 | 12:59 am | Today | 12:59 am | 6.4 |
25.7 | 1 | April | 1 | 33.8 |
43.5 | Jan , 27 | 2025 | Jan , 28 | 46.7 |
Clear |
|
Temperature -20.4°C
Windspeed-Gust 3.2-6.4 km/h |
3 | 3 |
Wind | Gust |
322° NW |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |