12.7° | 12:07 am | Today | 2:28 am | 10.2° |
33.4° | 1 | August | 14 | 2.8° |
33.8° | Jul , 31 | 2025 | Feb , 14 | -39.4° |
6.4 | 1:32 am | Today | 12:07 am | 9.7 |
37 | 5 | August | 4 | 38.6 |
43.5 | Jan , 27 | 2025 | May , 4 | 51.5 |
Clear |
|
Temperature 10.1°C
Windspeed-Gust 6.4-9.7 km/h |
6 | 6 |
Wind | Gust |
37° NE |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |