| -2.8° | 8:16 pm | Today | 8:16 pm | -2.8° |
| 3.3° | 1 | April | 1 | -40.0° |
| 6.4° | Jan , 14 | 2026 | Jan , 12 | -40.0° |
| 1.6 | 8:16 pm | Today | 8:16 pm | 1.6 |
| 22.5 | 3 | April | 3 | 27.4 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Light Snow |
|
| Temperature -2.8°C
Windspeed-Gust 1.6-1.6 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 28° NNE | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |