| -12.4° | 6:12 pm | Today | 7:32 pm | -16.2° |
| -7.3° | 5 | March | 5 | -16.8° |
| 6.4° | Jan , 14 | 2026 | Jan , 12 | -40.0° |
| 11.3 | 4:57 pm | Today | 4:52 pm | 12.9 |
| 17.7 | 7 | March | 7 | 22.5 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Light Snow |
|
| Temperature -16.2°C
Windspeed-Gust 3.2-12.9 km/h |
|
| 3 | 3 |
| Wind | Gust |
| 64° ENE | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |