| -5.5° | 2:04 pm | Today | 8:39 am | -17.3° |
| 1.6° | 4 | February | 9 | -18.1° |
| 6.4° | Jan , 14 | 2026 | Jan , 12 | -40.0° |
| 6.4 | 2:19 pm | Today | 10:04 am | 9.7 |
| 17.7 | 12 | February | 4 | 17.7 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Mostly Cloudy |
|
| Temperature -6°C
Windspeed-Gust 4.8-9.7 km/h |
|
| 5 | 5 |
| Wind | Gust |
| 135° SE | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |