| 14.6° | 7:09 pm | Today | 7:09 pm | 14.6° |
| 15.2° | 1 | May | 1 | 7.1° |
| 17.5° | Apr , 30 | 2026 | Jan , 12 | -40.0° |
| 6.4 | 7:09 pm | Today | 7:09 pm | 12.9 |
| 20.9 | 1 | May | 1 | 33.8 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Unknown |
|
| Temperature 14.6°C
Windspeed-Gust 6.4-12.9 km/h UVI 1 |
|
| 6 | 13 |
| Wind | Gust |
| 336° NNW | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |