| 12.8° | 9:33 pm | Today | 9:33 pm | 12.8° |
| 16.6° | 29 | April | 1 | -40.0° |
| 16.6° | Apr , 29 | 2026 | Jan , 12 | -40.0° |
| 0 | 9:33 pm | Today | 9:33 pm | 0 |
| 45.1 | 19 | April | 19 | 49.9 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Unknown |
|
| Temperature 12.8°C
Windspeed 0 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 313° NW | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |