| -9.9° | 12:18 pm | Today | 7:44 pm | -12.1° |
| -7.3° | 5 | March | 12 | -18.7° |
| 6.4° | Jan , 14 | 2026 | Jan , 12 | -40.0° |
| 9.7 | 12:23 pm | Today | 12:23 pm | 11.3 |
| 25.7 | 16 | March | 16 | 29 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Partly Cloudy |
|
| Temperature -10.6°C
Windspeed-Gust 8-11.3 km/h |
|
| 8 | 10 |
| Wind | Gust |
| 165° SSE | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |