| -14.4° | 3:28 pm | Today | 12:54 pm | -17.3° |
| -7.3° | 5 | March | 9 | -17.3° |
| 6.4° | Jan , 14 | 2026 | Jan , 12 | -40.0° |
| 9.7 | 3:43 pm | Today | 3:33 pm | 9.7 |
| 17.7 | 7 | March | 7 | 22.5 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Light Snow |
|
| Temperature -15.2°C
Windspeed-Gust 4.8-9.7 km/h |
|
| 5 | 5 |
| Wind | Gust |
| 138° SE | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |