| -5.5° | 3:58 pm | Today | 10:14 am | -14.8° |
| 1.6° | 4 | February | 9 | -18.1° |
| 6.4° | Jan , 14 | 2026 | Jan , 12 | -40.0° |
| 17.7 | 1:58 pm | Today | 1:58 pm | 17.7 |
| 17.7 | 12 | February | 4 | 17.7 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Light Snow |
|
| Temperature -5.8°C
Windspeed-Gust 3.2-17.7 km/h |
|
| 3 | 3 |
| Wind | Gust |
| 35° NE | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |