| 2.6° | 9:10 pm | Today | 9:10 pm | 2.6° |
| 11.9° | 20 | April | 1 | -40.0° |
| 11.9° | Apr , 20 | 2026 | Jan , 12 | -40.0° |
| 1.6 | 9:10 pm | Today | 9:10 pm | 1.6 |
| 45.1 | 19 | April | 19 | 49.9 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Mostly Cloudy |
|
| Temperature 2.6°C
Windspeed-Gust 1.6-1.6 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 87° E | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |