| 3.7° | 9:09 pm | Today | 9:09 pm | 3.7° |
| 11.8° | 19 | April | 1 | -40.0° |
| 11.8° | Apr , 19 | 2026 | Jan , 12 | -40.0° |
| 3.2 | 9:09 pm | Today | 9:09 pm | 3.2 |
| 45.1 | 19 | April | 19 | 49.9 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Mostly Cloudy |
|
| Temperature 3.7°C
Windspeed-Gust 3.2-3.2 km/h |
|
| 3 | 3 |
| Wind | Gust |
| 336° NNW | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |