| 14.2° | 9:29 pm | Today | 9:29 pm | 14.2° |
| 14.2° | 30 | May | 30 | 14.2° |
| 17.5° | Apr , 30 | 2026 | Jan , 12 | -40.0° |
| 0 | 9:29 pm | Today | 9:29 pm | 1.6 |
| 0 | 30 | May | 30 | 1.6 |
| 53.1 | Jan , 20 | 2026 | Jan , 20 | 61.2 |
| Overcast |
|
| Temperature 14.2°C
Windspeed-Gust 0-1.6 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 286° WNW | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |