27.3° | 1:13 pm | Today | 2:08 am | 13.7° |
28.7° | 16 | July | 14 | 4.9° |
31.5° | May , 28 | 2025 | Feb , 14 | -39.4° |
14.5 | 1:17 pm | Today | 8:34 am | 14.5 |
37 | 12 | July | 1 | 46.7 |
43.5 | Jan , 27 | 2025 | May , 4 | 51.5 |
Partly Cloudy |
|
Temperature 27.1°C
Windspeed-Gust 16.1-16.1 km/h |
16 | 16 |
Wind | Gust |
196° SSW |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |