22.7° | 12:54 pm | Today | 12:44 am | 11.5° |
26.8° | 1 | July | 4 | 8.8° |
31.5° | May , 28 | 2025 | Feb , 14 | -39.4° |
17.7 | 4:32 pm | Today | 4:39 pm | 20.9 |
32.2 | 2 | July | 1 | 46.7 |
43.5 | Jan , 27 | 2025 | May , 4 | 51.5 |
Mostly Scattered Clouds |
|
Temperature 19.5°C
Windspeed-Gust 6.4-20.9 km/h |
6 | 10 |
Wind | Gust |
223° SW |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |