-9.9° | 12:10 am | Today | 7:44 am | -13.6° |
9.8° | 24 | March | 15 | -27.2° |
10.7° | Jan , 27 | 2025 | Feb , 14 | -39.4° |
12.9 | 12:34 am | Today | 1:28 am | 14.5 |
25.7 | 2 | March | 2 | 33.8 |
43.5 | Jan , 27 | 2025 | Jan , 28 | 46.7 |
Overcast |
|
Temperature -13.7°C
Windspeed-Gust 1.6-14.5 km/h |
2 | 5 |
Wind | Gust |
311° NW |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |