23.6° | 12:48 pm | Today | 5:49 am | 9.9° |
27.2° | 8 | July | 9 | 8.7° |
31.5° | May , 28 | 2025 | Feb , 14 | -39.4° |
27.4 | 10:42 am | Today | 1:07 pm | 29 |
35.4 | 8 | July | 1 | 46.7 |
43.5 | Jan , 27 | 2025 | May , 4 | 51.5 |
Partly Cloudy |
|
Temperature 22.3°C
Windspeed-Gust 6.4-29 km/h |
6 | 16 |
Wind | Gust |
258° WSW |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |