16.4° | 12:08 am | Today | 5:27 am | 11.9° |
28.8° | 6 | September | 4 | 2.3° |
33.8° | Jul , 31 | 2025 | Feb , 14 | -39.4° |
9.7 | 3:07 am | Today | 3:18 am | 11.3 |
32.2 | 3 | September | 3 | 37 |
43.5 | Jan , 27 | 2025 | May , 4 | 51.5 |
Haze |
|
Temperature 11.7°C
Windspeed-Gust 3.2-11.3 km/h |
3 | 5 |
Wind | Gust |
312° NW |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |