14.6° | 5:03 am | Today | 3:47 am | 8.9° |
28.8° | 6 | September | 16 | 0.3° |
33.8° | Jul , 31 | 2025 | Feb , 14 | -39.4° |
17.7 | 5:18 am | Today | 6:04 am | 19.3 |
32.2 | 3 | September | 3 | 37 |
43.5 | Jan , 27 | 2025 | May , 4 | 51.5 |
Partly Cloudy |
|
Temperature 10.8°C
Windspeed-Gust 3.2-19.3 km/h |
3 | 10 |
Wind | Gust |
288° WNW |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |