| 34.9° | 11:34 am | Today | 4:19 pm | 14.4° |
| 34.9° | 4 | February | 1 | 6.4° |
| 43.5° | Jan , 14 | 2026 | Jan , 12 | -40.0° |
| 9 | 11:59 am | Today | 12:19 pm | 10 |
| 9 | 4 | February | 3 | 10 |
| 33 | Jan , 20 | 2026 | Jan , 20 | 38 |
| Mostly Scattered Clouds |
|
| Temperature 18.5° Feels: 8.4°F
Windspeed-Gust 8-10 mph |
|
| 8 | 9 |
| Wind | Gust |
| 357° N | |
|
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |