-6.3° | 12:09 am | Today | 7:24 am | -9.0° |
1.3° | 6 | December | 18 | -35.2° |
34.1° | Aug , 11 | 2024 | Dec , 18 | -35.2° |
4.8 | 1:08 am | Today | 1:05 am | 4.8 |
20.9 | 2 | December | 2 | 20.9 |
38.6 | Sep , 16 | 2024 | Oct , 17 | 46.7 |
Light Snow |
|
One hour forecast: Temperature -3°C Chance of flurries Windspeed 5 km/h Rain 60% |
0 | 0 |
Wind | Gust |
338° NNW |
✓ WU-api - AcuRite Atlas 7-in-1 - Zama City, Alberta
For a live feed of this location check out the Zama-Cam! https://kick.com/noraltawest |
Credits, contact and . . . |